NexusWatch for Overwatch
Overwatch meta
Tier list
Model: overwatch-meta v1 · Sources: OverFast API (data from Blizzard's official Overwatch site) · Updated: Oct 4, 2026, 8:25 AM UTC›
Heroes are ranked within their role by a weighted mix of win rate versus 50% (60%), pick rate relative to the most picked hero of the role (25%) and ban rate relative to the most banned (15%, competitive only). Tiers are percentiles: S top 10%, A next 20%, B next 35%, C next 20%, D bottom 15%.
Patch: Not available · Confidence: Not available — the provider does not publish sample sizes.
Pick rate · top 15
PC · Competitive · Asia · Damage · Diamond
Heroes
| Hero | Pick rate | Win rate | Ban rate |
|---|---|---|---|
| Pharah | 6.7% | 53.9% | 32.3% |
| Symmetra | 2.9% | 52.6% | 1.3% |
| Venture | 3.0% | 52.4% | 0.2% |
| Vendetta | 5.5% | 51.7% | 26.5% |
| Shion | 15.2% | 51.4% | 0.4% |
| Anran | 6.4% | 51.3% | 2.5% |
| Ashe | 7.2% | 51.2% | 0.1% |
| Junkrat | 4.3% | 51.1% | 0.4% |
| Soldier: 76 | 8.1% | 50.7% | 0.5% |
| Torbjörn | 6.2% | 50.5% | 0.8% |
| Emre | 6.0% | 50.4% | 0.1% |
| Genji | 12.2% | 50.3% | 0.3% |
| Echo | 5.2% | 50.2% | 0.6% |
| Tracer | 21.2% | 50.0% | 3.9% |
| Hanzo | 3.8% | 49.6% | 0.3% |
| Reaper | 11.2% | 49.0% | 3.0% |
| Bastion | 5.6% | 48.8% | 1.5% |
| Mei | 4.8% | 48.6% | 1.5% |
| Cassidy | 34.1% | 48.2% | 8.3% |
| Sierra | 4.7% | 47.8% | 0.7% |
| Sojourn | 13.7% | 47.2% | 0.2% |
| Freja | 4.4% | 46.8% | 42.2% |
| Sombra | 4.1% | 46.4% | 3.4% |
| Widowmaker | 3.6% | 46.3% | 2.1% |
Source:OverFast API (data from Blizzard's official Overwatch site)Third-partyUpdated: Oct 4, 2026, 12:24 PM UTCPatch: Not availableConfidence: Not availableSample size: Not available























