NexusWatch for Overwatch
Overwatch meta
Tier list
Model: overwatch-meta v1 · Sources: OverFast API (data from Blizzard's official Overwatch site) · Updated: Oct 4, 2026, 8:25 AM UTC›
Heroes are ranked within their role by a weighted mix of win rate versus 50% (60%), pick rate relative to the most picked hero of the role (25%) and ban rate relative to the most banned (15%, competitive only). Tiers are percentiles: S top 10%, A next 20%, B next 35%, C next 20%, D bottom 15%.
Patch: Not available · Confidence: Not available — the provider does not publish sample sizes.
Pick rate · top 15
PC · Competitive · Asia · Tank · Platinum
Heroes
| Hero | Pick rate | Win rate | Ban rate |
|---|---|---|---|
| D.Mon | 8.0% | 54.7% | 24.9% |
| Junker Queen | 3.0% | 53.1% | 0.2% |
| Winston | 11.4% | 52.9% | 10.7% |
| Reinhardt | 9.2% | 51.7% | 1.9% |
| Sigma | 12.2% | 51.5% | 3.8% |
| Domina | 2.9% | 51.4% | 0.6% |
| Hazard | 3.4% | 50.6% | 0.9% |
| Doomfist | 8.0% | 50.0% | 22.5% |
| Wrecking Ball | 3.5% | 49.6% | 10.3% |
| Ramattra | 6.8% | 48.7% | 4.0% |
| Orisa | 12.3% | 47.1% | 12.3% |
| Zarya | 5.3% | 47.0% | 32.7% |
| D.Va | 5.2% | 46.2% | 2.5% |
| Mauga | 3.9% | 42.4% | 10.5% |
| Roadhog | 4.9% | 42.1% | 3.2% |
Source:OverFast API (data from Blizzard's official Overwatch site)Third-partyUpdated: Oct 4, 2026, 12:25 PM UTCPatch: Not availableConfidence: Not availableSample size: Not available














