NexusWatch for Overwatch
Overwatch meta
Tier list
Model: overwatch-meta v1 · Sources: OverFast API (data from Blizzard's official Overwatch site) · Updated: Oct 4, 2026, 8:25 AM UTC›
Heroes are ranked within their role by a weighted mix of win rate versus 50% (60%), pick rate relative to the most picked hero of the role (25%) and ban rate relative to the most banned (15%, competitive only). Tiers are percentiles: S top 10%, A next 20%, B next 35%, C next 20%, D bottom 15%.
Patch: Not available · Confidence: Not available — the provider does not publish sample sizes.
Pick rate · top 15
PC · Competitive · Europe · Tank · Platinum
Heroes
| Hero | Pick rate | Win rate | Ban rate |
|---|---|---|---|
| D.Mon | 7.1% | 55.1% | 23.1% |
| Reinhardt | 14.3% | 53.1% | 2.1% |
| Junker Queen | 4.2% | 52.4% | 0.3% |
| Doomfist | 7.0% | 52.3% | 27.2% |
| Winston | 5.7% | 51.8% | 4.4% |
| Hazard | 3.0% | 51.6% | 2.9% |
| Wrecking Ball | 3.1% | 51.3% | 12.8% |
| Domina | 4.0% | 50.1% | 3.5% |
| Sigma | 10.0% | 49.3% | 3.6% |
| Ramattra | 8.2% | 47.2% | 7.6% |
| Roadhog | 7.7% | 46.8% | 14.8% |
| D.Va | 5.4% | 46.5% | 4.9% |
| Zarya | 4.7% | 46.3% | 42.7% |
| Orisa | 11.1% | 45.0% | 11.5% |
| Mauga | 4.3% | 44.0% | 23.0% |
Source:OverFast API (data from Blizzard's official Overwatch site)Third-partyUpdated: Oct 4, 2026, 12:18 PM UTCPatch: Not availableConfidence: Not availableSample size: Not available














