VALORANT
Match history
Prototype / demo dataRendered from the module's demo profile — synthetic data, not a real player.
| Result | K / D / A | ADR | Queue | Map | Date | |
|---|---|---|---|---|---|---|
| Victory | Jett | 22 / 13 / 313–8 | 182.2 | Competitive | Sunset | Oct 03 |
| Defeat | Reyna | 23 / 20 / 412–14 | 163.1 | Competitive | Haven | Oct 03 |
| Victory | Killjoy | 19 / 11 / 513–8 | 171.8 | Competitive | Ascent | Oct 03 |
| Victory | Jett | 24 / 14 / 413–10 | 188.6 | Competitive | Ascent | Oct 02 |
| Victory | Jett | 25 / 14 / 413–10 | 193.2 | Competitive | Sunset | Oct 02 |
| Defeat | Raze | 18 / 18 / 39–13 | 158.2 | Competitive | Ascent | Oct 01 |
| Victory | Reyna | 9 / 5 / 15–3 | 199.5 | Swiftplay | Haven | Sep 30 |
| Victory | Killjoy | 40 / 18 / 0 | Not available | Deathmatch | Haven | Sep 30 |
| Defeat | Omen | 13 / 16 / 77–13 | 140.7 | Competitive | Abyss | Sep 29 |
| Victory | Reyna | 21 / 13 / 313–7 | 190.1 | Competitive | Abyss | Sep 28 |
| Victory | Jett | 21 / 12 / 313–7 | 184.4 | Competitive | Corrode | Sep 27 |
| Victory | Omen | 21 / 14 / 713–10 | 164.5 | Competitive | Ascent | Sep 27 |
| Defeat | Jett | 18 / 19 / 410–13 | 150.3 | Competitive | Corrode | Sep 26 |
| Victory | Jett | 20 / 12 / 313–7 | 186.7 | Competitive | Bind | Sep 26 |
| Defeat | Clove | 15 / 19 / 811–13 | 130.4 | Competitive | Bind | Sep 26 |
| Defeat | Raze | 16 / 16 / 37–13 | 155.5 | Unrated | Ascent | Sep 25 |
| Defeat | Omen | 5 / 6 / 32–5 | 146.2 | Swiftplay | Bind | Sep 24 |
| Victory | Omen | 21 / 15 / 813–11 | 166.8 | Competitive | Abyss | Sep 24 |
| Defeat | Reyna | 18 / 18 / 49–13 | 160.4 | Unrated | Lotus | Sep 24 |
| Defeat | Reyna | 16 / 16 / 37–13 | 157.3 | Competitive | Haven | Sep 24 |
| Defeat | Jett | 14 / 12 / 33–13 | 168.9 | Competitive | Haven | Sep 24 |
| Victory | Reyna | 19 / 10 / 313–5 | 198.7 | Competitive | Abyss | Sep 22 |
| Victory | Omen | 20 / 12 / 613–7 | 181.8 | Unrated | Bind | Sep 21 |
| Victory | Raze | 27 / 13 / 413–11 | 205.1 | Competitive | Sunset | Sep 20 |
| Defeat | Omen | 13 / 15 / 66–13 | 135.3 | Competitive | Bind | Sep 19 |
| Victory | Sova | 20 / 13 / 813–9 | 163.8 | Unrated | Abyss | Sep 19 |
| Defeat | Reyna | 17 / 15 / 47–13 | 174.3 | Competitive | Sunset | Sep 18 |
| Victory | Reyna | 21 / 13 / 413–9 | 179.4 | Competitive | Bind | Sep 18 |
| Victory | Jett | 24 / 14 / 313–8 | 202.3 | Competitive | Haven | Sep 17 |
| Victory | Jett | 24 / 14 / 413–10 | 187.5 | Competitive | Haven | Sep 17 |
| Defeat | Sova | 15 / 17 / 810–13 | 139.3 | Competitive | Haven | Sep 17 |
| Victory | Reyna | 21 / 12 / 413–7 | 187.1 | Competitive | Ascent | Sep 16 |
| Victory | Reyna | 18 / 10 / 213–3 | 195.9 | Competitive | Bind | Sep 15 |
| Defeat | Jett | 34 / 29 / 0 | Not available | Deathmatch | Sunset | Sep 15 |
| Defeat | Omen | 16 / 17 / 810–13 | 142.6 | Competitive | Haven | Sep 14 |
| Defeat | Killjoy | 35 / 23 / 0 | Not available | Deathmatch | Lotus | Sep 14 |
| Defeat | Jett | 17 / 15 / 48–13 | 163.7 | Competitive | Corrode | Sep 14 |
| Victory | Omen | 6 / 4 / 35–2 | 155.5 | Swiftplay | Ascent | Sep 13 |
| Defeat | Raze | 18 / 19 / 411–13 | 147.9 | Competitive | Ascent | Sep 13 |
| Defeat | Jett | 13 / 14 / 35–13 | 140.7 | Competitive | Corrode | Sep 12 |
NexusWatch isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.